OSLL Workflow Description¶
This page under construction
Step's definition¶
| New | A new issue has been created and described. |
| Assigned | Issue has been assigned to concrete developer for resolving |
| Active | Developer are working on issue |
| Investigation | Gathering information in issue domain, mastering with tools etc. Activity is not directly connected with issue resolution |
| Duplicated | There are other issues that describe the same problem |
| Resolved | Developer believe his work has been done |
| Ask for information | Ask additional issue details from author or other people |
| Delayed | There are the reason for stop working on issue |
| Testing | Issue resolved but there are reasons to monitor functionality or testing etc |
| Reopened | Resolved issue has been acknowledged as non resolved |
| Closed | Issue resolved, no more work needed |
Versions¶
- initial
- backlog
Monitors¶
To track project we need to have special type of issue called monitor. Project manager has to create at least one monitor for the project in order to present the project in global monitor filter. Issue name should contain "[Project monitor]". For example, monitor for EPM project (http://osll.spb.ru/projects/show/epm) will have monitor name
"[Project monitor] EPM" or just "[Project monitor]"
Monitor has next states: Active, Frosen, Closed.