Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Task | 7 | 54 | 61 |
| Bug | 2 | 8 | 10 |
| Feature | - | 3 | 3 |
| Support | - | - | - |
| Review | - | - | - |
| Meeting | - | - | - |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Low | 1 | 4 | 5 |
| Normal | 7 | 53 | 60 |
| High | 1 | 6 | 7 |
| Urgent | - | 1 | 1 |
| Immediate | - | 1 | 1 |
Assignee 
| open | closed | Total | |
|---|---|---|---|
| Evgeny Kalishenko | 3 | 35 | 38 |
| Kirill Krinkin | - | - | - |
| Sonya Alexandrova | 6 | 30 | 36 |
| Vladimir Karasev | - | - | - |
Author 
| open | closed | Total | |
|---|---|---|---|
| Evgeny Kalishenko | 7 | 47 | 54 |
| Kirill Krinkin | - | 5 | 5 |
| Sonya Alexandrova | 2 | 13 | 15 |
| Vladimir Karasev | - | - | - |
Version 
| open | closed | Total | |
|---|---|---|---|
| Problem domain analysis | - | 3 | 3 |
| MSc-Kalishenko | - | 2 | 2 |
| paper-ai-jun09 | - | 2 | 2 |
| Develop engine core | 4 | 51 | 55 |
| Engine architecture | 1 | 3 | 4 |
| MSc-Alexandrova | 2 | 2 | 4 |
| Machine learning | 2 | 2 | 4 |
Category 
| open | closed | Total | |
|---|---|---|---|
| developement | 6 | 34 | 40 |
| organization | 3 | 7 | 10 |
| publication | - | 2 | 2 |
| research | - | 8 | 8 |