Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Task | - | 32 | 32 |
| Bug | - | 2 | 2 |
| Feature | - | - | - |
| Support | - | - | - |
| -monitor | - | - | - |
| Meeting | - | - | - |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Low | - | - | - |
| Normal | - | 32 | 32 |
| High | - | 1 | 1 |
| Urgent | - | 1 | 1 |
| Immediate | - | - | - |
Assignee 
| open | closed | Total | |
|---|---|---|---|
| Arina Rudakova | - | 5 | 5 |
| Ivan Bezyazychnyy | - | 7 | 7 |
| Kirill Krinkin | - | 7 | 7 |
| Kirill Yudenok | - | - | - |
| Mark Zaslavskiy | - | 4 | 4 |
| Paul Zubarev | - | 2 | 2 |
| Regina Dorokhova | - | - | - |
Author 
| open | closed | Total | |
|---|---|---|---|
| Arina Rudakova | - | 3 | 3 |
| Ivan Bezyazychnyy | - | 4 | 4 |
| Kirill Krinkin | - | 15 | 15 |
| Kirill Yudenok | - | - | - |
| Mark Zaslavskiy | - | 3 | 3 |
| Paul Zubarev | - | 8 | 8 |
| Regina Dorokhova | - | 1 | 1 |