Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Task | - | 94 | 94 |
| Bug | - | 11 | 11 |
| -monitor | - | 1 | 1 |
| Meeting | - | - | - |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Low | - | - | - |
| Normal | - | 84 | 84 |
| High | - | 14 | 14 |
| Urgent | - | 3 | 3 |
| Immediate | - | 5 | 5 |
Assignee 
| open | closed | Total | |
|---|---|---|---|
| Kirill Krinkin | - | 4 | 4 |
| Kirill Yudenok | - | 23 | 23 |
| Mark Zaslavskiy | - | 62 | 62 |
| Paul Zubarev | - | 14 | 14 |
Author 
| open | closed | Total | |
|---|---|---|---|
| Kirill Krinkin | - | 45 | 45 |
| Kirill Yudenok | - | 7 | 7 |
| Mark Zaslavskiy | - | 21 | 21 |
| Paul Zubarev | - | 33 | 33 |
Version 
| open | closed | Total | |
|---|---|---|---|
| 0.0-initial | - | 13 | 13 |
| 0.1-test-movement | - | 58 | 58 |
| 0.2-alpha | - | 8 | 8 |
| 0.3-missing-tests | - | 25 | 25 |
Category 
| open | closed | Total | |
|---|---|---|---|
| development | - | 88 | 88 |
| investigation | - | 8 | 8 |
| management | - | 4 | 4 |