Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Task | 25 | 124 | 149 |
| Bug | 1 | 22 | 23 |
| Feature | - | - | - |
| Support | - | - | - |
| -monitor | 1 | - | 1 |
| Meeting | - | - | - |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Low | - | 2 | 2 |
| Normal | 27 | 142 | 169 |
| High | - | 1 | 1 |
| Urgent | - | 1 | 1 |
| Immediate | - | - | - |
Assignee 
| open | closed | Total | |
|---|---|---|---|
| Alexey Rytenkov | - | 52 | 52 |
| Artem Sokolov | 3 | 6 | 9 |
| Kirill Krinkin | 1 | 6 | 7 |
| Mariya Gavrilova | 2 | 7 | 9 |
| Valery Isaev | - | 1 | 1 |
| Vasiliy Krylosov | - | 7 | 7 |
| Victor Polyansky | - | - | - |
| Yury Korolev | - | 21 | 21 |
| Артем Бухонов | 8 | 1 | 9 |
| Михаил Кринкин | - | 1 | 1 |
Author 
| open | closed | Total | |
|---|---|---|---|
| Alexey Rytenkov | 14 | 82 | 96 |
| Artem Sokolov | 1 | - | 1 |
| Kirill Krinkin | 1 | 13 | 14 |
| Mariya Gavrilova | 5 | 7 | 12 |
| Valery Isaev | - | - | - |
| Vasiliy Krylosov | - | - | - |
| Victor Polyansky | - | - | - |
| Yury Korolev | 1 | 28 | 29 |
| Артем Бухонов | 5 | 1 | 6 |
| Михаил Кринкин | - | - | - |
Version 
| open | closed | Total | |
|---|---|---|---|
| initial | - | 9 | 9 |
| pre-alpha 0.02 | - | 12 | 12 |
| pre-alpha 0.03 | - | 4 | 4 |
| pre-alpha 0.04 | - | 7 | 7 |
| pre-alpha 0.07 | - | 5 | 5 |
| 0.11 | - | 3 | 3 |
| 0.12 | - | 1 | 1 |
| 0.13 | - | 7 | 7 |
| 0.14 | - | 8 | 8 |
| 0.15 | - | 7 | 7 |
| 0.16 | 2 | 2 | 4 |
| 0.17 | - | 2 | 2 |
| 1.0 | 4 | 3 | 7 |
| 1.1 | 18 | 9 | 27 |
| MyFit future | 2 | 5 | 7 |
| beta 0.1 | - | 6 | 6 |
| beta 0.1 - refactoring | - | 17 | 17 |
| management | 1 | 2 | 3 |
| pre-alpha 0.01 | - | 5 | 5 |
| pre-alpha 0.05 | - | 6 | 6 |
| pre-alpha 0.06 | - | 7 | 7 |
| pre-alpha 0.08 | - | 11 | 11 |
| pre-alpha 0.09 | - | 3 | 3 |
Category 
| open | closed | Total | |
|---|---|---|---|
| development | 4 | 79 | 83 |
| investigation | 1 | 10 | 11 |
| organization task | 1 | 14 | 15 |
| user story | 15 | 33 | 48 |