Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Task | 24 | 139 | 163 |
| Bug | 2 | 24 | 26 |
| Feature | 10 | - | 10 |
| Support | - | - | - |
| -monitor | 1 | - | 1 |
| Meeting | - | - | - |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Low | - | 2 | 2 |
| Normal | 37 | 159 | 196 |
| High | - | 1 | 1 |
| Urgent | - | 1 | 1 |
| Immediate | - | - | - |
Assignee 
| open | closed | Total | |
|---|---|---|---|
| Alexaner Opeykin | 1 | - | 1 |
| Alexey Rytenkov | - | 52 | 52 |
| Alina Pevzner | 1 | - | 1 |
| Artem Sokolov | 4 | 10 | 14 |
| Kirill Krinkin | 1 | 6 | 7 |
| Mariya Gavrilova | 5 | 11 | 16 |
| Zalim Bashorov | - | - | - |
| Артем Бухонов | 3 | 10 | 13 |
Author 
| open | closed | Total | |
|---|---|---|---|
| Alexaner Opeykin | - | - | - |
| Alexey Rytenkov | 17 | 84 | 101 |
| Alina Pevzner | - | - | - |
| Artem Sokolov | 1 | 1 | 2 |
| Kirill Krinkin | 11 | 13 | 24 |
| Mariya Gavrilova | 5 | 16 | 21 |
| Zalim Bashorov | 2 | - | 2 |
| Артем Бухонов | - | 6 | 6 |
Version 
| open | closed | Total | |
|---|---|---|---|
| initial | - | 9 | 9 |
| pre-alpha 0.02 | - | 12 | 12 |
| pre-alpha 0.03 | - | 4 | 4 |
| pre-alpha 0.04 | - | 7 | 7 |
| pre-alpha 0.07 | - | 5 | 5 |
| 0.11 | - | 3 | 3 |
| 0.12 | - | 1 | 1 |
| 0.13 | - | 7 | 7 |
| 0.14 | - | 8 | 8 |
| 0.15 | - | 7 | 7 |
| 0.16 | 2 | 2 | 4 |
| 0.17 | - | 2 | 2 |
| 1.0 | 4 | 3 | 7 |
| 1.1 | 7 | 20 | 27 |
| 2.0 | 19 | 6 | 25 |
| MyFit future | 2 | 5 | 7 |
| beta 0.1 | - | 6 | 6 |
| beta 0.1 - refactoring | - | 17 | 17 |
| management | 1 | 2 | 3 |
| pre-alpha 0.01 | - | 5 | 5 |
| pre-alpha 0.05 | - | 6 | 6 |
| pre-alpha 0.06 | - | 7 | 7 |
| pre-alpha 0.08 | - | 11 | 11 |
| pre-alpha 0.09 | - | 3 | 3 |
Category 
| open | closed | Total | |
|---|---|---|---|
| development | 9 | 86 | 95 |
| investigation | - | 11 | 11 |
| organization task | 1 | 14 | 15 |
| user story | 25 | 36 | 61 |