Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Task | 10 | 29 | 39 |
| Bug | - | - | - |
| Feature | 1 | - | 1 |
| Support | - | - | - |
| Review | - | 1 | 1 |
| Meeting | - | - | - |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Low | - | - | - |
| Normal | 10 | 26 | 36 |
| High | 1 | 4 | 5 |
| Urgent | - | - | - |
| Immediate | - | - | - |
Assignee 
| open | closed | Total | |
|---|---|---|---|
| Evgeny Kalishenko | 3 | 29 | 32 |
| Kirill Krinkin | - | - | - |
| Vladislav Saveliev | 8 | 1 | 9 |
Author 
| open | closed | Total | |
|---|---|---|---|
| Evgeny Kalishenko | 11 | 26 | 37 |
| Kirill Krinkin | - | 4 | 4 |
| Vladislav Saveliev | - | - | - |
Version 
| open | closed | Total | |
|---|---|---|---|
| initial | - | 4 | 4 |
| process-mining-monography | - | 1 | 1 |
| conferences 2010 | - | 8 | 8 |
| publications 2010 | - | 3 | 3 |
| w6y2011 | - | 4 | 4 |
| w16y2011 | - | 2 | 2 |
| ns-modeling | 3 | 2 | 5 |
| algorithms | 1 | - | 1 |
| conferences 2011 | - | 2 | 2 |
| mxml plug-in | 4 | - | 4 |
| publications 2011 | - | 2 | 2 |
| teaching | 1 | 1 | 2 |
| backlog | - | - | - |
| conferences 2012 | 2 | 1 | 3 |
Category 
| open | closed | Total | |
|---|---|---|---|
| document | 3 | 21 | 24 |
| modeling | 1 | 2 | 3 |
| organisation | - | 5 | 5 |
| research | 7 | 2 | 9 |