Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Task | 2 | 36 | 38 |
| Bug | - | 1 | 1 |
| Feature | - | 1 | 1 |
| Support | - | - | - |
| Review | 2 | 1 | 3 |
| Meeting | - | - | - |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Low | - | - | - |
| Normal | 4 | 33 | 37 |
| High | - | 6 | 6 |
| Urgent | - | - | - |
| Immediate | - | - | - |
Assignee 
| open | closed | Total | |
|---|---|---|---|
| Evgeny Kalishenko | 4 | 33 | 37 |
| Kirill Krinkin | - | - | - |
| shiva prakash | - | - | - |
| Vladislav Saveliev | - | 6 | 6 |
Author 
| open | closed | Total | |
|---|---|---|---|
| Evgeny Kalishenko | 2 | 35 | 37 |
| Kirill Krinkin | 2 | 4 | 6 |
| shiva prakash | - | - | - |
| Vladislav Saveliev | - | - | - |
Version 
| open | closed | Total | |
|---|---|---|---|
| initial | - | 4 | 4 |
| process-mining-monography | - | 1 | 1 |
| conferences 2010 | - | 8 | 8 |
| publications 2010 | - | 3 | 3 |
| w6y2011 | - | 4 | 4 |
| w16y2011 | - | 2 | 2 |
| ns-modeling | 1 | 3 | 4 |
| algorithms | 1 | - | 1 |
| conferences 2011 | - | 2 | 2 |
| mxml plug-in | - | 5 | 5 |
| publications 2011 | - | 2 | 2 |
| teaching | - | 2 | 2 |
| backlog | - | - | - |
| conferences 2012 | - | 3 | 3 |
| current | 2 | - | 2 |
Category 
| open | closed | Total | |
|---|---|---|---|
| document | - | 24 | 24 |
| modeling | - | 3 | 3 |
| organisation | - | 5 | 5 |
| research | 2 | 7 | 9 |