Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Task | 1 | 42 | 43 |
| Bug | - | 2 | 2 |
| Feature | 8 | - | 8 |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Low | - | - | - |
| Normal | 9 | 42 | 51 |
| High | - | 4 | 4 |
| Urgent | - | 2 | 2 |
| Immediate | - | - | - |
Assignee 
| open | closed | Total | |
|---|---|---|---|
| Dmitri Yuranov | - | 1 | 1 |
| Kirill Krinkin | - | 13 | 13 |
| Kirill Yudenok | - | 1 | 1 |
| Max Filippov | - | 7 | 7 |
| Nick Amelichev | 2 | 9 | 11 |
| Paul Zubarev | - | 5 | 5 |
| shiva prakash | - | - | - |
| Михаил Кринкин | - | 8 | 8 |
Author 
| open | closed | Total | |
|---|---|---|---|
| Dmitri Yuranov | - | - | - |
| Kirill Krinkin | - | 28 | 28 |
| Kirill Yudenok | - | - | - |
| Max Filippov | - | 3 | 3 |
| Nick Amelichev | 9 | 15 | 24 |
| Paul Zubarev | - | 1 | 1 |
| shiva prakash | - | - | - |
| Михаил Кринкин | - | 1 | 1 |
Version 
| open | closed | Total | |
|---|---|---|---|
| startup | - | 10 | 10 |
| ns2 simulation | - | - | - |
| n900-demo | - | 7 | 7 |
| app-testing | - | 15 | 15 |
| multipoint-connection | - | 8 | 8 |
| 0.2 | 9 | - | 9 |
| backlog | - | 5 | 5 |
Category 
| open | closed | Total | |
|---|---|---|---|
| demo | - | 5 | 5 |
| implementation | 7 | 3 | 10 |
| investigation | - | 12 | 12 |
| maintenance | - | 4 | 4 |
| management | - | 9 | 9 |
| measurement | 1 | 6 | 7 |
| publication | 1 | 4 | 5 |